Next Auction: July 3 at 9:30 AM at QUEENS FIVE J'S
New York Car Auction
Public Execution Sale
Marshal Gary H. Rose
Marshal Jeff Rose
Marshal Bernard Blake
Marshal George Essock Jr
Looking for your next vehicle? Check out our available cars and the dates for our next car auction in New York.
Next Auction
QUEENS FIVE J'S
62-02 BEACH CHANNEL DRIVE QUEENS, NY 11692
July 3 at 9:30 AM
Half hour prior to sale at 9:00 AM
Lot # | Year | Make | Vehicle ID | Lienholder |
---|---|---|---|---|
1 | 2020 | NISSAN | JN1BJ1CW4LW384834 | FIRST HELP |
2 | 2015 | HYUNDAI | 5NPE24AF7FH125101 | WESTLAKE FINANCIAL SERVICES |
3 | 2014 | NISSAN | 1N4AL3AP2EN330537 | WESTERN FUNDING INC |
4 | 2016 | JEEP | 1C4RJFBG7GC495405 | CAPITAL;ONE;AUTO |
5 | 2013 | TOYOTA | 5TDBK3EHXDS192436 | TMCC |
6 | 2011 | HONDA | 5FNYF4H53BB057645 | |
7 | 2006 | MERCURY | 2MEFM75W26X655418 | |
8 | 2018 | NISSAN | 1N4AL3APXJC297082 | CAPITAL;ONE;AUTO FINANCE |
9 | 2011 | HYUNDAI | 5NPEB4AC3BH183979 | |
10 | 2015 | NISSAN | 1N4AL3AP8FN357498 | |
11 | 2008 | VOLKSWAGEN | WVWBB71K28W109743 | |
12 | 2015 | TOYOTA | 4T4BF1FK6FR506988 | |
13 | 2003 | TOYOTA | 4T1BF28B13U269576 | |
14 | 2019 | NISSAN | 5N1DR2MM7KC585396 | CREDIT ACCEPTANCE CORP |
15 | 2008 | RANGE | SALAE25438A443979 | |
16 | 2006 | HONDA | 5FNRL38696B460079 | |
17 | 2001 | HONDA | 1HGCG55441A142706 | |
18 | 1997 | LINCOLN | 1LNLM82WXVY741553 | |
19 | 2019 | DODGE | 2C4RDGBG7KR777816 | |
20 | 2017 | MITSUBISHI | JA4AD2A33HZ067769 | CREDIT;ACCEPTANCE |
21 | 2005 | ACURA | JH4KB16545C014001 | |
22 | 2002 | LEXUS | JTHBD192220060600 | |
23 | 2013 | KIA | 5XYKU4A22DG345177 | |
24 | 2018 | BMW | WBAJB9C56JB286577 | EXETER;FINANCE;LLC |
25 | 2021 | ACURA | JH4KA7659MC001796 | |
26 | 2017 | VOLKSWAGEN | 1VWBT7A38HC072122 | AMERICREDIT; |
27 | 2023 | MITSUBISHI | JA4ARUAU0PU012410 | SANTANDER;CONSUMER |
28 | 2009 | GMC | 1GKER13D89J158677 | CAPITAL;ONE;AUTO |
29 | 2003 | CHEVROLET | 2G1WH52K739424874 | |
30 | 2004 | HONDA | 1HGCM66514A068462 | |
31 | 2007 | LINCOLN | 5LMFL28567LJ06161 | |
32 | 2017 | HONDA | JHMCR6F73HC028104 | |
33 | 2016 | NISSAN | 5N1AT2MV4GC855995 | WELLS FARGO AUTO |
FIVE J'S AUTOMOTIVE
4825 BALDWIN STREET, BRONX, NY 10465
July 8 at 10:00 AM
Half hour prior to sale at 9:30 AM
Lot # | Year | Make | Vehicle ID | Lienholder |
---|---|---|---|---|
1 | 2009 | HONDA | 5J6RE48709L032292 | WESTLAKE FINANCIAL SERVICES |
2 | 2018 | MERCEDES | 55SWF4KB5JU244419 | SANTANDER CONSUMER USA |
3 | 2017 | DODGE | 2C4RDGEG2HR790106 | WESTLAKE FINANCIAL SERVICES |
4 | 2006 | FORD | 1ZVHT52H365219104 | |
5 | 2016 | FORD | 1FADP3K27GL331671 | |
6 | 2010 | MITSUBISHI | 4A32B3FFXAE005126 | CARMAX BUSINESS SERVICES LLC |
7 | 2018 | FORD | 3FA6P0HD6JR193436 | UNITED AUTOCREDIT CREDIT CORP |
8 | 2017 | HONDA | 5FNYF6H00HB073374 | JKJ AUTO SALES LLC |
9 | 2019 | DODGE | 1C4RDJEG4KC536491 | |
10 | 2007 | LEXUS | 2T2HK31U07C042339 | NORTH AMERICAN TITLE LOANS |
11 | 2017 | NISSAN | 3N1AB7AP5HY382095 | |
12 | 2020 | DODGE | 2C3CDXGJ1LH211852 | CHRYSLER CAPITAL |
13 | 2021 | ME/BE | W1KWF8DB5MR651537 | LENDBUZZ FUNDING LLC |
14 | 2005 | INFINITY | JNKCV51EX5M204521 | |
15 | 2008 | HONDA | 5J6RE48588L032053 | UNITED AUTOCREDIT |
16 | 2016 | AUDI | WA1L2AFP7GA071664 | ALLY FINANCIAL INC |
17 | 2016 | FORD | 3FADP4BJ3GM146528 | CARVANA LLC |
18 | 2009 | BMW | WBAWV53569P081152 | |
19 | 2022 | FORD | 1FMCU9H64NUA59451 | WESTLAKE FINANCIAL SERVICES |
20 | 2009 | HYUNDAI | 5NPEU46F99H476552 | |
21 | 2015 | HONDA | 1HGCR2F88FA085704 | CREDIT ACCEPTANCE CORP |
22 | 2006 | SUBARU | 4S4BP62C867352317 | |
23 | 2005 | HONDA | SHSRD78935U306554 | |
24 | 2015 | HONDA | 5FNYF3H56FB022520 | WESTLAKE FINANCIAL SERIVICES |
25 | 2009 | LEXUS | JTHCK262395033214 | |
26 | 2013 | LINCOLN | 2LMHJ5NK4DBL59265 | |
27 | 2011 | NISSAN | 1N4AA5AP7BC864982 | WESTLAKE FINANCIAL |
28 | 2024 | NISSAN | 3N1CN8DV9RL839957 | GLOBAL LENDINGS SVCS |
29 | 2021 | FORD | 3FMTK3R72MMA29250 | SPACE COAST CREDIT UNION |
30 | 2017 | JEEP | 1C4RJFBG4HC914134 | CAPITAL ONE AUTO FINANCE |
31 | 2018 | TOYOTA | 4T1B61HK3JU057964 | TOYOTA MOTOR CREDIT CORP |
32 | 2009 | HONDA | 5FNRL38499B019295 | LENDBUZZ FUNDING LLC |
33 | 2014 | DODGE | 2C3CDXGJ5EH308880 | FLAGSHIP CREDIT ACCEPTANCE LLC |
34 | 2009 | TOYOTA | 2T1BU40E69C007408 | |
35 | 2016 | FIAT | ZFBCFYBT9GP360115 | CAPITAL ONE AUTO FINANCE |
36 | 2008 | FORD | 1FAHP35N08W213615 | |
37 | 2010 | HONDA | 1HGCS1B81AA010209 |
Breen Brothers
566 Industrial Loop Staten Island, NY 10309
July 14 at 11:00 AM
Half hour prior to sale at 10:30 AM
Lot # | Year | Make | Vehicle ID | Lienholder |
---|---|---|---|---|
1 | 2010 | RAM | 1D7RV1GP1AS175631 | TOC FINANCIAL LLC |
2 | 2011 | DODGE | 1D7RV1GTXBS559907 | |
3 | 2019 | JEEP | 1C4PJMLB8KD293321 | YENDO INC |
4 | 2020 | NISSA | 3N1CN8EV3LL875181 | SANTANDER;CONSUMER |
5 | 2022 | TESLA | 5YJ3E1EA3NF102682 | TLT LEASING CORP |
6 | 2017 | BMW | WBA4F9C52HG440409 | CREDIT ACCEPTANCE CORP |
7 | 2000 | JEEP | 1J4GW48SXYC303303 | |
8 | 2007 | DODGE | 1D4GP24RX7B178563 | |
9 | 2008 | NISSA | 3N1AB61E08L650475 | |
10 | 2012 | CHEVR | 2GNFLNEK8C6206145 | |
11 | 2016 | FORD | 1FTEW1EF1GFC70689 | |
12 | 2014 | FORD | 3FADP4EJ5EM233467 | CONSUMER PORTFOLIO SERVICE |
13 | 2012 | FORD | 5TDXK3DC5CS264668 | |
14 | 2015 | FORD | 1FDSE3FL0ADA78801 | UNITED AUTO SALES |
15 | 2020 | NISSAN | KNMAT2MT2LP539405 | CREDIT;ACCEPTANCE |
16 | 2015 | CADIL | 1GYS4TKJ4FR626380 | |
17 | 2007 | MERCURY | 3MEHM07147R651632 | |
18 | 2024 | JEEP | 1C4RJHBG1RC252932 | CCAP;AUTO;LEASE;LTD |
19 | 2016 | INFIN | 5N1AL0MM3GC525258 | |
20 | 2019 | HONDA | 1HGCV1F30KA149934 | WESTLAKE;FINANCIAL |
21 | 2003 | HYUNDAI | KMHWF35H63A780170 | |
22 | 2003 | FORD | 1FTRE14W33HC01295 | |
23 | 2008 | SUBAR | JF1GE61618H526257 | |
24 | 2005 | LEXUS | 2T2HA31U75C056139 | |
25 | 2019 | HONDA | 5J6RW2H84KL033543 | |
26 | 2004 | INFIN | JNKCV51E14M103169 | |
27 | 2021 | TESLA | 5YJYGDEE3MF140660 | DIVISION726 FCU |
28 | 2019 | AUDI | WA1VAAGE4KB025012 | |
29 | 2018 | ME | 55SWF6EB4JU264250 | MERCEDES-BENZ |
30 | 2013 | HONDA | JHMGE8H51DC012319 | LEADERS;FINANCIAL;CO |
31 | 2015 | HYUND | 5NPDH4AE8FH648144 | WESTLAKE;FINANCIAL |
32 | 2003 | CHEVR | 1GNDT13SX32347038 | |
33 | 2011 | INFIN | JN8AS1MW4BM141768 | |
34 | 2024 | MAZDA | 3MVDMBBM0RM675308 | |
35 | 2023 | KIA | 5XYK6CAF4PG081231 | |
36 | 2020 | HYUND | 5NPD84LF9LH553707 | CREDIT;ACCEPTANCE |
37 | 2019 | LEXUS | 58ABZ1B11KU021434 | TOYOTA;MOTOR;CREDIT |
38 | 2022 | RAM | 1C6SRFLT8NN390192 | CCAP;AUTO;LEASE;LTD |
39 | 2013 | CHEVR | 1G11B5SA1DF325754 | |
40 | 2009 | TOYOT | 4T1BB46K39U084948 | |
41 | 2024 | HONDA | 1HGCY1F33RA052406 | |
42 | 2010 | DODGE | 2D4RN4DE2AR139076 | |
43 | 2005 | SAAB | JF4GG61655H056372 | |
44 | 2004 | AUDI | WAULT64B64N044884 | |
45 | 2008 | HYUND | 5NMSH13E58H228344 | |
46 | 2018 | NISSA | KN1AB7AP5JL641641 | |
47 | 2014 | NISSAN | 3N1AB7AP6EY242925 | |
48 | 2018 | BUICK | 5GAEVAKW3JJ276202 | ALLY;FINANCIAL |
49 | 2015 | HONDA | 5J6RL4H52FL132617 | |
50 | 2007 | NISSA | 3N1AB61E47L644807 | |
51 | 1999 | BUICK | 2G4WS52M1X1455886 | |
52 | 2004 | BMW | 5UXFA13504LU32515 | BUY CARS |
BREEN BROTHERS TOWING INC
1908 SHORE PARKWAY BROOKLYN NY 11214
July 18 at 9:30 AM
Half hour prior to sale at 9:00 AM
Lot # | Year | Make | Vehicle ID | Lienholder |
---|---|---|---|---|
1 | 2005 | CHEVR | 1GNDS13S952190169 | |
2 | 2021 | CHEV | 2GNAXUEV2M6114517 | CREDIT ACCEPTANCE CORP |
3 | 2023 | GENES | KMTG34TA6PU133688 | HYUNDAI;LEASE TITLING;TRUST |
4 | 2024 | MITSU | JA4J4UA86RZ072750 | CREDIT;ACCEPTANCE |
5 | 2013 | DODGE | 2C4RDGBG3DR507405 | BB&T |
6 | 2016 | NISSA | 1N4AA6AP3GC384418 | CREDIT;ACCEPTANCE |
7 | 2017 | BMW | 5UXKR0C31H0X78645 | CHRYSLER;CAPITAL |
8 | 2023 | NISSA | 5N1BT3AB7PC780701 | AMERICN AIRLINES FCU |
9 | 2021 | DODG | 2C3CDXBG8MH642654 | CTC FINANCIAL LLC |
10 | 2016 | BMW | 5UXKU2C57G0N80307 | CAPITAL;ONE;AUTO |
11 | 2011 | HONDA | 5FNYF4H60BB062097 | |
12 | 2012 | DODGE | 1C6RD7FTXCS134472 | |
13 | 2005 | ACURA | JH4CL96875C027464 | |
14 | 2015 | HONDA | 5J6TF2H58FL001096 | JPMORGAN;CHASE BANK NA |
15 | 2006 | CHEVR | 1GAHG35U861113220 | |
16 | 2005 | FORD | 1FMZU73E95UA14647 | |
17 | 2019 | HONDA | 1HGCV1F3XKA074594 | CREDIT;ACCEPTANCE CORP |
18 | 2016 | JEEP | 1C4NJCBA8GD611522 | |
19 | 2004 | LINCO | 5LMEU88H24ZJ47613 | |
20 | 2002 | HYUND | KM8SC73D22U335274 | |
21 | 2006 | MERCU | 2MEFM75V26X638402 | |
22 | 2014 | HONDA | 1HGCR2F50EA067430 | CREDIT ACCEPTANCE CORP |
23 | 2020 | ROVER | SALYB2EX0LA249498 | |
24 | 2012 | CHEVR | 1GNKVGED5CJ406585 | |
25 | 2006 | VW | WVWEV71KX6W098945 | |
26 | 2005 | JEEP | 1J4HR58205C521151 | NEW;CITY;FUNDING CORP |
27 | 1991 | CHRYS | ZC2FS1203MB207400 | |
28 | 2019 | NISSA | 1N4BL4CVXKN321327 | GANAS AUTO |
29 | 2012 | JEEP | 1C4PJMAK3CW121559 | |
30 | 1998 | JEEP | 1J4FJ68S7WL214047 | |
31 | 2020 | NISSA | 3N1AB8DV3LY263860 | JOVIA FINANCIAL |
32 | 2010 | CHRYS | 3A4GY5F94AT212733 | VALLEY;NATIONAL;BANK |
33 | 2011 | JEEP | 1J4NT1FB9BD189670 | |
34 | 2015 | VOLKS | 3VWF17AT3FM606338 | |
35 | 2009 | NISSA | 1N4AL21E39N494023 | |
36 | 2017 | CHEVY | 1G1BE5SM2H7100958 | AUTOMAX OF PA INC |
37 | 2013 | HONDA | 1HGCR2F35DA124668 | CREDIT;ACCEPTANCE CORP |
38 | 2006 | CHRYS | 2C3KK53G36H523269 | |
39 | 2014 | NISSA | 1N4BL3AP9EN223845 | |
40 | 2020 | RAM | 3C6TRVDG4LE100807 | |
41 | 2016 | FORD | 1FMCU9J9XGUC83606 | THE CANANDAIGUA NATL |
42 | 2020 | TESLA | 5YJ3E1EA4LF796764 | |
43 | 2020 | NISSA | 3N1AB8DVXLY299657 | NISSAN;MOTOR ACCEPTANCE;CO;LLC |
44 | 2011 | HYUND | 5NPEC4AC4BH005964 | |
45 | 2015 | JEEP | 1C4NJRFB3FD245862 | |
46 | 2016 | TOYOT | 5YFBURHE3GP463512 | CREDIT LENDING SERVICES INC |
47 | 2023 | NISSA | 5N1BT3AB6PC810867 | NISSAN;INFINITI;LT LLC |
48 | 2015 | HYUND | 5NPE24AA1FH209922 | |
49 | 2012 | NISSA | 3N1AB6APXCL687902 | |
50 | 2012 | TOYOTA | JTDZN3EU4C3053633 | |
51 | 2010 | BMW | WBANV1C54AC158911 | |
52 | 2022 | MAZDA | 3MVDMBBLXNM455661 | TOYOTA;MOTOR;CREDIT |
53 | 2013 | ME | WDDGF8AB1DG130027 | |
54 | 2019 | HONDA | 3CZRU6H19KG706761 | |
55 | 2018 | JEEP | 1C4PJMDB9JD589736 | CHRYSLER;CAPITAL |
56 | 2006 | FORD | 1FTNE24W46DA16222 | |
57 | 2010 | TOYOT | 5TDKK4CC1AS328557 | |
58 | 2020 | JEEP | 3C4NJDBB6LT138657 | CHRYSLER;CAPITAL |
59 | 2014 | FORD | 1FM5K8B83EGB31550 | |
60 | 2022 | MAZDA | 3MZBPBCL4NM305203 | |
61 | 2016 | HONDA | 1HGCR2F32GA144218 | |
62 | 2020 | HONDA | 2HGFC2F64LH574885 | AMERICAN;HONDA |
63 | 2014 | NISSA | 1N4AL3AP6EC204399 | |
64 | 2006 | PORSC | WP1AB29PX6LA62439 | |
65 | 2014 | NISSA | 3N1AB7AP2EY338728 | |
66 | 2022 | FORD | 1FMCU0F66NUA73544 | |
67 | 2003 | HONDA | JHLRD68493C001272 | |
68 | 2013 | HONDA | 5FNRL5H64DB070001 | NISSAN;MOTOR |
69 | 2013 | ME | WDDGF8ABXDA867245 | |
70 | 2012 | HONDA | 19XFB2F56CE326822 |
FAQ
Notice
The Department of Finance, the New York City Marshal and the Office of the Sheriff make no warranty, expressed or implied, as to the year of any vehicle or any vehicle's quality or state of repair. Successful purchasers are encouraged to have the vehicle inspected for safety before use including but not limited to manufacturers recall and repair notices. Vehicle safety recall information may be researched at https://vinrcl.safercar.gov/vin/. The National Highway Traffic Safety Administration (NHTSA) site lets you enter a Vehicle Identification Number (VIN) to learn if a specific vehicle has not been repaired as part of a safety recall in the last 15 years.